Four briefs, and what the box had to solve
These are the four requests we get most often, written as the problem rather than as a portfolio. No client names — the point is what the packaging had to do, and what we needed in order to do it.

01Cosmetics sampler set
| Industry | Skincare / cosmetics |
|---|---|
| What made it hard | Six small samples in one pack, and the buyer had to see all six without opening it. |
| What the box had to do | Clear hinged box with a moulded six-pocket tray, printed card behind the tray so the brand reads through the product. |
| What we needed | Sample dimensions, count, and the Pantone reference for the card. |

02Electronics accessory on a pegboard
| Industry | Consumer electronics accessories |
|---|---|
| What made it hard | The retailer allocated hook space, not shelf space — and the pack had to survive being handled daily. |
| What the box had to do | Blister on a 350 gsm card, euro-hole positioned so the pack hangs level, product locked in its cavity. |
| What we needed | Product weight, the peg height, and whether the card carries a barcode. |

03Seasonal artwork, same box
| Industry | Confectionery / gifting |
|---|---|
| What made it hard | The brand re-skins four times a year and did not want to pay for tooling four times. |
| What the box had to do | Keep one clear box, move all the artwork onto a printed paper sleeve — the sleeve changes, the tool does not. |
| What we needed | The box dimensions once, then artwork per season at 3 mm bleed. |

04Gift set in layers
| Industry | Tea / premium food |
|---|---|
| What made it hard | Three products that should be discovered one after another, not all at once. |
| What the box had to do | Multi-tier cylinder with a divider tray per tier, so opening the top section reveals only the first layer. |
| What we needed | Contents per tier, and whether the tiers should stack in a fixed order. |
Does one of these sound like your brief?
Send the product and the constraint. We will tell you which of the four approaches applies, and what it costs to tool.